µs	Cycle	Port D	Data port A	Port B		DI (Pb0)	R/W (Pb1)	E (Pb2)	CS1 (Pd6)	CS2 (Pd 7)	DI	R/W	E	CS1	CS2	Data
0,00	0		0			0	0	0	0	0	1	6	11	16	21	0
254,00	1016		FF			0	0	0	10	0	1	6	11	16	21	#VALEUR!
254,50	1018		FF	FF		1	1	1	0	0	5	10	15	16	21	#VALEUR!
256,00	1024	FF	FF			1	1	1	1	1	5	10	15	20	25	#VALEUR!
270,00	1080		0			1	1	1	1	1	5	10	15	20	25	0
270,25	1081		0	0		0	0	0	1	1	1	6	11	20	25	0
270,50	1082	0	0			0	0	0	0	0	1	6	11	16	21	0
275,75	1103	40	0			0	0	0	1	0	1	6	11	20	21	0
285,50	1142		40			0	0	0	1	0	1	6	11	20	21	4
286,00	1144		40	4		0	0	1	1	0	1	6	15	20	21	4
288,25	1153		40	0		0	0	0	1	0	1	6	11	20	21	4
310,25	1241		3E			0	0	0	1	0	1	6	11	20	21	#VALEUR!
310,75	1243		3E	4		0	0	1	1	0	1	6	15	20	21	#VALEUR!
313,00	1252		3E	0		0	0	0	1	0	1	6	11	20	21	#VALEUR!
330,75	1323		C0			0	0	0	1	0	1	6	11	20	21	#VALEUR!
331,25	1325		C0	4		0	0	1	1	0	1	6	15	20	21	#VALEUR!
333,50	1334		C0	0		0	0	0	1	0	1	6	11	20	21	#VALEUR!
351,25	1405		B8			0	0	0	1	0	1	6	11	20	21	#VALEUR!
351,75	1407		B8	4		0	0	1	1	0	1	6	15	20	21	#VALEUR!
354,00	1416		B8	0		0	0	0	1	0	1	6	11	20	21	#VALEUR!
371,75	1487		40			0	0	0	1	0	1	6	11	20	21	4
372,25	1489		41	4		0	0	1	1	0	1	6	15	20	21	4,1
374,50	1498		42	0		0	0	0	1	0	1	6	11	20	21	4,2
392,25	1569		3F			0	0	0	1	0	1	6	11	20	21	#VALEUR!
392,75	1571		3F	4		0	0	1	1	0	1	6	15	20	21	#VALEUR!
395,00	1580		3F	0		0	0	0	1	0	1	6	11	20	21	#VALEUR!
408,50	1634	0	3F			0	0	0	0	0	1	6	11	16	21	#VALEUR!
409,00	1636	80	3F			0	0	0	0	1	1	6	11	16	25	
418,75	1675		40			0	0	0	0	1	1	6	11	16	25	
419,25	1677		40	4		0	0	1	0	1	1	6	15	16	25	
421,50	1686		40	0		0	0	0	0	1	1	6	11	16	25	
443,50	1774		3E			0	0	0	0	1	1	6	11	16	25
444,00	1776		3E	4		0	0	1	0	1	1	6	15	16	25
446,25	1785		3E	0		0	0	0	0	1	1	6	11	16	25
464,00	1856		C0			0	0	0	0	1	1	6	11	16	25
464,50	1858		C0	4		0	0	1	0	1	1	6	15	16	25
466,75	1867		C0	0		0	0	0	0	1	1	6	11	16	25
484,50	1938		B8			0	0	0	0	1	1	6	11	16	25
485,00	1940		B8	4		0	0	1	0	1	1	6	15	16	25
487,25	1949		B8	0		0	0	0	0	1	1	6	11	16	25
505,00	2020		40			0	0	0	0	1	1	6	11	16	25
505,50	2022		40	4		0	0	1	0	1	1	6	15	16	25
507,75	2031		40	0		0	0	0	0	1	1	6	11	16	25



						0	0								





							
							
							
							
							
